IST maintains an extensive equipment rental inventory to accommodate customers who have short term data recording requirements. The following is a list of IST products which are available to rent, including data and vibration recorder, software and accelerometer rental options. Availability is generally from stock, subject to availability. Since availability cannot always be guaranteed without submitting a purchase order, ordering equipment two weeks in advance of actual need date is recommended. IST will guarantee availability for all rental orders placed two weeks in advance.
Model |
Description |
|
---|---|---|
EDR-3C-* | Environmental Data Recorder, 4 MB memory, with RS-232 interface, DynaMax for Windows DMW-Base, full calibration, user operating manual. | |
EDR-3CM4 | Environmental Data Recorder, 4 MB memory, with RS-232 interface, DynaMax for Windows DMW-Base, full calibration, user operating manual. Sensors not included. | |
EDR-3D-* | Environmental Data Recorder, 8 MB memory per channel set, with RS-232 interface, DynaMax for Windows DMW-Base, full calibration, user operating manual. | |
EDR-4-* | Environmental Data Recorder, 24 MB to 108 MB memory, with high speed interface, DynaMax™ for Windows analysis software module DMW-4 with EDR-4 converter box, full calibration, user operating manual. | |
MSR-3C | Multi-channel Shock and Vibration Recorder, 12 MB memory, with RS-232 interfaces, battery charger module, full calibration, user operation manual, DynaMax for Windows DMW-Base. Sensors not included. | |
SSP-2000 or 4000-D-* | SnapShock Plus®, Single axis peak acceleration level, velocity change, duration, date & time, and temperature recorder. Includes DynaMax for Windows DMW-Base Software & IR-WAND for PC interface. | |
SSP-4000-3D* | SnapShock Plus®, Triaxial Peak acceleration level, velocity change, duration, date/time, & temperature recorder. Includes DynaMax for Windows DMW-Base software & IR-WAND for PC interface. |
(*) - Full scale range of the data recorder. Available ranges include: 5g, 10g, 50g, 100g, 200g, 500g
Software for Environmental Data Recorders
Note: Each rental system comes with IST DynaMax for Windows DMW-Base software package (or DM-1 for DOS if the Windows version is not compatible with the recorder.) The software license has unlimited seats, does not expire after the rental period is over, and is good for use with all data taken as well as concurrent rental recorders. This allows you to spend the rental period gathering data, and then take as much time as needed to analyze it. All DynaMax™ modules require either DMW-Base, or DM-1
Model |
Description |
|
---|---|---|
DynaMax™ DM-1 or DMW-Base | Base Acceleration Analysis Module. Required for use of all other DynaMax™ Modules; licensed for all rental recorders used on a concurrent basis. Current Windows OS versions available. Including with Rental of EDR/MSR/SSP. | |
DynaMax™ DM-2 or DM-int | Velocity and Displacement Integrator Module. Requires Module DM-1 for use; licensed for all rental recorders used on a concurrent basis. | |
DynaMax™ DM-3 or DM-psd | Power Spectral Density (PSD) Module. Requires Module DM-1 for use; licensed for all rental recorders used on a concurrent basis. | |
DynaMax™ DM-4 or DM-srs | Shock Response Spectrum (SRS) Module. Requires Module DM-1 for use; licensed for all rental recorders used on a concurrent basis. | |
DynaMax™ DM-5 or DM-drop | Drop-Height Analysis Module with the Package Animator™. Requires Module DM-1 for use; licensed for all rental recorders used on a concurrent basis. | |
DynaMax™ DM-6 | Acceleration Spectral Density Module with ISO 2631 Fatigue Limits. Requires Module DM-1 for use; licensed for all rental recorders used on a concurrent basis. | |
DynaMax™ DM-7 or DM95-deriv | Jerk (Acceleration Differentiation) Module Requires Module DM-1 for use; licensed for all rental recorders used on a concurrent basis. | |
DynaMax™ DM-pdf | Probability Density Function Module. Requires Module DM-1 for use; licensed for all rental recorders used on a concurrent basis. | |
DynaMax™ DM-ppro | Package Profiler Module for mapping e-factor (coefficient of restitution) and calculating accurate equivalent drop heights. Requires Module DM-1 for use; licensed for all rental recorders used on a concurrent basis. | |
DynaMax™ DM-trans | Transmissibility Function Module. Requires Module DM-1 AND rental of DM-psd for use; licensed for all rental recorders used on a concurrent basis. |
Accessories
Model |
Description |
|
---|---|---|
ACC-1-* | “Low Bias” ICP Triaxial piezoelectric accelerometer, Supplied with 20' interface cables. For use with all EDR series recorders with external channels and MSR-3C | |
ACC-2-* | “Low Bias” ICP Single-axis piezoelectric accelerometer, Supplied with 20' interface cables. For use with all EDR series recorders with external channels and MSR-3C | |
ACC-2MB | Triaxial mounting block, 1.25" aluminum cube, for all ACC-2 accels exc. 5-44 stud mount. | |
MMB-110 | Magnetic Mounting Brackets, 220 lbs. adhesion, for use with EDR-3C/3D recorders. | |
MMB-SS | Magnetic mount bracket for SnapShock Plus. | |
BP-3 | Auxiliary battery pack with disposable alkaline batteries, for EDR-3 series data recorders. |
— TERMS AND CONDITIONS FOR RENTAL PROGRAM —
Minimum Rental Period: | One month per unit on open accounts, Two weeks per unit when prepaid by American Express, Visa or Mastercard. | |
Equipment Warranty & Support: | IST provides a full factory warranty during the equipment rental period. This also includes full telephone technical support on operation and application of instrumentation. | |
Loss and Damage Liability: | Customer assumes full liability for loss or damage to rental equipment during the rental period, up to the full replacement cost of the equipment affected. Loss and Damage Insurance is available for all rental equipment, call IST for details. | |
Rental Charges: | Equipment rental charges are billed upon shipment, with Net 30 day payment terms. If the rental is not returned before the rental end date listed on the invoice, IST will automatically extend the equipment rental on a 30-day renewal basis, and additional rental time will be billed in 30 day increments. | |
Shipment Time: | IST allows 3 days for delivery and 3 days for return shipment, during which rental costs are not incurred. | |
Buyouts/Rental Credit: | Rental Credit equal to 50% of the sum total of rental charges may be cumulated during any 12 month period by a rental customer. These credits may be applied to the purchase of a data recorder system and related accessories. Credits may generally be applied to systems of the same type and quantity as those which had been previously rented by customer. Rental credits may be deducted from equipment list purchase prices at the time of order. If purchase order is submitted before end of current rental term, 100% credit is given for the current term only. All previous terms are credited at 50%. |